![]() |
![]() |
![]() |
ALEX HATZ (ACTRA) |
||
| Hair: Brown | Height: 5'8" | |
| Eyes: Brown | Weight: 165 lbs. | |
FILM/TV |
||
| DOC | Actor | |
| Tunnel Vision | Principal | Doppler Films / Geoff Rayes |
| DigiCity | Principal | Canadian Film Centre |
| Once Class Act | Actor | Comedy Network/ Brad Birch |
| Pillow Man | Principal | On the Fly 4/ Andrew Bee |
| The Amazing Amazons | Actor | Independent / Anna Maulkin |
THEATRE |
||
| Shakespeare and the Queen's Men | Ensemble | Andy Massingham, Mike Kennard |
| The HATZENBAKER Comedy Show | Lead/Writer | Bad Dog Theatre |
| Starz Wars, The Improvised Episode | Lead | Bad Dog Theatre |
| Bad Dog Sessions | Lead | Bad Dog Theatre |
| Andrew Lloyd Whatever Improv Musical | Lead | Bad Dog Theatre |
| Sin City (Improvised Soap Opera) | Actor | Tim Sims Playhouse / Ian Ferguson |
| The Arts 'n' Crap Show | Principal/Writer | Tim Sims Playhouse Pirate Video Cabaret Alt.Comedy Lounge |
| The Workshop | Improviser | Tim Sims Playhouse / Bruce Hunter |
| Chickens on E | Lead | Laugh Resort / Lisa Merchant |
TRAINING |
||
| Clown | Mike Kennard | |
| Long Form Improv | David Shore / Lisa Brooke | |
| On Camera Scene Study | David Rotenberg / Bruce Clayton | |
| Voice Training | David Smukler | |
| Second City Conservatory Improv Graduate | Nick Johne | |
| Script Analysis | Mark Wilson | |
| Character and Genre Improv | Lisa Merchant | |
COMMERCIALS |
||
| Toyota | Radke Films | |
| Fidelity Investements | Blink Pictures | |
| Rosemount Wine | Reginald Pike | |
| Smarties | Steam Films | |
| Saran Cutting Sheets | Taxi Films | |
| Canadian Tire 2 | Imported Artists | |
| Canadian Tire | Imported Artists | |
| BASF | Mad Films | |
| Bud Light | Mad Films | |
| Clarem.com | Avion | |
| FedEx | Players | |
| Connex | Partners | |
| Grolsch Beer | Industry | |